Used production equipment, as listed.
A public cut of Requip Market inventory: how many machines are live, what sellers are asking, and which categories and makes show up most. Updated from the live database. Not a sold-comp index.
As of 2026-W42 · Generated October 16, 2026 23:08 UTC · Download JSON · Markdown
Asking-price range
Based on 12 active listings with a published numeric price (price-on-request excluded).
| Statistic | Asking price |
|---|---|
| 25th percentile | $6,125 |
| Median | $8,700 |
| 75th percentile | $10,125 |
| Minimum | $2,460 |
| Maximum | $65,000 |
Active listings by category
| Category | Listings |
|---|---|
| Print Finishing & Bindery | 16 |
| General Equipment | 3 |
| General Industrial | 2 |
| Mailing & Inserting | 1 |
| Packaging & Processing | 1 |
Asking ranges by category
Same methodology as the site-wide quartiles, sliced by hub. Thin samples are still shown — read the listing count.
| Category | Live | Median asking | P25–P75 |
|---|---|---|---|
| Print Finishing & Bindery | 16 | $7,900 | $5,750 – $9,500 |
| General Equipment | 3 | — | — |
| General Industrial | 2 | — | — |
| Mailing & Inserting | 1 | $65,000 | — |
| Packaging & Processing | 1 | — | — |
Make / model slices
Typical asking prices for machines that show up more than once. Each row links to a citable range page.
| Machine | Live | Median asking |
|---|---|---|
| Horizon VAC-1000m | 3 | $9,500 |
| Sakurai Oliver 575SD | 1 | — |
| Epson AM-C800 | 1 | $3,200 |
| Horizon Stitchliner 5500 | 1 | — |
| IDEAL / Triumph 4810-95 | 1 | $5,000 |
| Horizon VAC-1000a | 1 | $12,000 |
| Horizon HOF-400 | 1 | $49,860 |
| Epson WF-C8000 | 1 | $7,900 |
| Traco Super-Sealer | 1 | — |
| Bostitch B8 / 7700 Series | 1 | — |
| Speedaire Vertical Two-Stage | 1 | — |
| Perfecta Lift | 1 | $2,460 |
| Akiles WBM-532 | 1 | — |
| Streamfeeder Classic Series C-1250 | 1 | $65,000 |
| Sakurai Oliver 472ED2 | 1 | — |
Condition mix
| Grade | Listings |
|---|---|
| Used - Good | 9 |
| As-Is | 7 |
| Certified | 2 |
| Used - Condition Not Verified | 2 |
| Used - Fair | 2 |
| Unspecified | 1 |
Most-listed makes
| Make | Listings |
|---|---|
| Horizon | 6 |
| Epson | 3 |
| Rietschle | 2 |
| Sakurai | 2 |
| Streamfeeder | 1 |
| Foliant | 1 |
| Perfecta | 1 |
| Automated Packaging Systems | 1 |
| Challenge | 1 |
| IDEAL / Triumph | 1 |
| Traco | 1 |
| Akiles | 1 |
Methodology
Counts include approved, not-deleted listings. Active listings exclude sold machines. Price statistics use asking prices on active listings where a numeric price is published and price-on-request is false. Make/model slices use the same rule. These are not closed transaction comps, auction hammer prices, or appraisals.
- Asking prices are seller offers, not hammer prices or appraisals.
- A thin category can move the median a long way; always read the count next to the dollar figure.
- Sold listings stay on the public site for search, but they are excluded from asking-price stats.
- Reuse is welcome under CC BY 4.0 with a link to this page or the JSON feed.